Turkey Dental Tariff

DENTAL RATES

TREATMENT PRICES

TREATMENTS Dollar Euro Pounds
Hotel (Treatment From £3000/ € 3500) FREE FREE FREE
Transfer (Airport – Hotel – Clinic) FREE FREE FREE
Panoramic Radio, Consultation FREE FREE FREE
Local anesthesia FREE FREE FREE
Provisional Crowns FREE FREE FREE
SURGICAL TREATMENTS
Dental extraction 40 35 30
Wisdom Tooth Extraction 60 55 50
Surgical Tooth Extraction 125 100 90
Sinus Lifting 200 170 150
Bone Graft And Membranes 340 280 250
IMPLANT DENTAL
Implance 550 460 400
Eastern 620 520 450
Nobel BioCare 760 650 550
Astra 830 700 600
straumann 900 750 650
PROSTHETIC TREATMENT
Ceramo-Metallic Crown 150 125 115
Zirconia Crown 235 195 175
Crown E.MAX 280 230 210
Zirconia Facet 275 225 200
Veneer in E.MAX 435 360 320
Total prosthesis 485 400 350
Removable Prosthesis (By Jaw) 800 675 600
ORTHODONTICS
Invisalign
Braces
PERIODONTITY
Deep Dental Cleaning 90 80 70
frenectomy 120 100 85
Crown elongation 150 125 105
Gingival graft 300 250 215
Gingival curettage 340 290 250
Gingivectomie 345 290 250
Periodontal Regeneration 415 350 300
RESTORATIVE TREATMENT
Blanking White 75 70 65
Dental Cleaning 75 60 55
Dental Post (Fiber) 80 65 60
Aesthetic Filling 125 100 90
Restauration Composite 160 150 140
Root Canal 125 100 90
Home Teeth Whitening Kit 200 160 145
Laser Teeth Whitening 345 285 255
Night Plate (per jaw) 75 60 55